Owners
SKINNER DAN & ERICA2642 DELOREAN STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2642 DELOREAN ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 2 |
| Township | 2N |
| Range | 28 |
| Subdivision | EGANS BF N PBK 5-272 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 50IN OR 2163/852
EGANS BLUFF NORTH PB 5/272
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $180,000 | $180,000 |
| (+) Improved Value | $274,491 | $297,604 |
| (=) Market Value | $454,491 | $477,604 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $208,248 | $224,712 |
| (=) School Assessed Value | $246,243 | $277,892 |
| County Assessed Value | $246,243 | $252,892 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $221,243 | $227,892 |
| (=) County Taxable Value | $195,521 | $201,481 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-12-08 | 2163/0852 | $267,000 | WD | Q | I | JOHNSON SHERRY E | SKINNER DAN & ERICA (H&W) |
| 2006-01-23 | 1383/1377 | $244,000 | WD | Q | I | HAMMETT JANELLE J TRUSTEE | JOHNSON SHERRY E |
| 2002-04-08 | 1048/1149 | $100 | TD | Q | I | HAMMETT JANELLE J | HAMMETT JANELLE J TRUSTEE |
| 1997-09-05 | 0805/1165 | $92,000 | WD | Q | I | LOVICK JAMES M & ANITA L | HAMMETT JANELL J |
| 1992-02-12 | 0648/1206 | $87,400 | WD | Q | I | SEAWARD HOMES INC | LOVICK JAMES & ANITA |
| 1992-02-12 | 0648/1205 | $20,500 | WD | Q | V | MIDLAND GROUP | SEAWARD HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2092 | 1369 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1991 |